Dafydd Blaidd
From MiddleWiki
| Master Dafydd Blaidd ,OP | |
![]()
| |
![]() | |
| | |
|---|---|
| Incumbent | |
| Assumed office April 19, 2008 | |
| Preceded by | Master Thorvald Redhair |
| | |
| Incumbent | |
| Assumed office April 1, 2007 | |
| Preceded by | Lord Seth |
| | |
| In office March 12, 2000 – September 18, 2002 | |
| Preceded by | THL Lancelin Peregrinus, ODH |
| Succeeded by | Sir Richard Grylion, KSCA |
| | |
| In office A.S. 32 – A.S. 34 | |
| Preceded by | THL Lancelin Peregrinus |
| Succeeded by | THL Anluan MacMurrough |
| | |
| In office A.S. 29 – A.S. 41 | |
| Preceded by | Gwydion |
| Succeeded by | Master Rocco Barbarosa |
| | |
| Incumbent | |
| Assumed office A.S. 29 | |
| Preceded by | Anne Geoffreys of Warwick |
| Succeeded by | Vorlin O'r Gwig |
| Modern name | Dave Majors |
| Kingdom of residence | Middle Kingdom |
| Home Branch/Group | Flaming Gryphon |
| Born | October 16, 1963 |
About
| Modern Name: | Dave Majors |
| SCA Name: | Master Dafydd Blaidd, OP, Baron of the Court |
| Device: | Quarterly, argent and sable, a cross counterchanged as an augmentation on a canton argent, a pale gules overall a dragon passant vert |
| Awards: | OP, ODH, OSO, APF, AoA, KAug, (OGP), (OFB), (OSS), (OGS) |
| Home group: | Winged Hills, Flaming Gryphon |
| Email address: | dafydd (at) midrealm (dot) org |
Awards
| Award | Date |
|---|---|
| Award of Arms | May 27, A.S. 30 (1995) |
| Flaming Brand | Nov 04, A.S. 30 (1995) |
| Purple Fret | Mar 30, A.S. 30 (1996) |
| Gryphon's Plume | Oct 26, A.S. 31 (1996) |
| Silver Oak | Nov 01, A.S. 32 (1997) |
| Dragon's Heart | Jul 17, A.S. 34 (1999) |
| Sable Shield | Aug 21, A.S. 34 (1999) |
| Pelican | Apr 01, A.S. 34 (2000) |
| Kingdom Augmentation of Arms | May 26, A.S. 37 (2002) |
| Gryphon's Spear | Sep 10, A.S. 41 (2006) |
| Court Baron | Apr 19, A.S. 42 (2008) |


